718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
SEE ALL PHOTOS
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
718 S 7TH Street Unit: 1003
Pending

718 S 7TH Street Unit: 1003

718 S 7TH Street Unit: 1003, Springfield, IL 62703

$59,900
Come see this 2 bed/1.5 bath condo in historic Town House Condominium building with all the amenities you can think of. This condo has large bedrooms with big closets, lots of extra storage space in the hallway closets, living/dining combo and galley kitchen. The monthly condo association fee includes: all utilities, all building & grounds maintenance, snow removal, trash & recycling, and around the clock building staffing. Other amenities include: elegant common areas including an entertainment room, a wonderful outdoor garden/courtyard, library, elevators, a storage space, assigned parking, & guest parking. Underground parking & extra storage spaces are available (subject to current demand). Enjoy the convenient downtown location, & the "easy living" in this awesome condo building.

2
beds

2
baths

1,060 Sq.Ft. LIVING AREA

Melissa Dowson Vorreyer

Melissa Dowson Vorreyer

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • APPLIANCES Dishwasher, Range, Refrigerator
  • other interior Features Ceiling Fan(s)

Area & Lot

  • Status Pending
  • Living Area1,060 Sq.Ft.
  • Total Area1,060 Sq.Ft.
  • MLS® IDCA1040623
  • TypeCondo
  • YEAR BUILT1957
  • NeighborhoodSpringfield
  • High SchoolSpringfield District #186

Exterior

  • STORIES1
  • water SourcePublic, Public Sewer
  • roofOther
  • lot featuresOther
  • parkingGuest, Other, Parking Garage
  • HEAT TYPEHot Water
  • AIR CONDITIONINGCentral Air

Financial

  • Sales Price$59,900
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 718 S 7TH Street Unit: 1003, Springfield, IL 62703. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Springfield

Explore

Work With Us

Follow Me on Instagram